- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 28
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
DUP1729 | Duplex | San Pedro del Pinatar | 0 | Price: Consult | |||
AL31 | Flat | San Pedro del Pinatar Lo pagan | 2 | 57 | 10 | €380/month | |
Al 39 | Flat | San Pedro del Pinatar Lo Pagan | 2 | 69 | 11 | €400/month | |
AL48 | Flat | San Pedro del Pinatar San Pedro del Pinatar | 2 | 60 | 15 | €425/month | |
al42 | Terraced House | Lo Pagán | 2 | 15 | €450/month | ||
AL4234 | Flat | San Pedro del Pinatar S .Pedro del P. | 3 | 99 | 22 | €450/month | |
alq4213 | Terraced House | Santiago de la Ribera | 2 | 45 | 20 | €450/month | |
al46 | Duplex | San Pedro del Pinatar Lo Pagan | 4 | 90 | 22 | €500/month | |
ALZares1 | Terraced House | Alcázares, Los | 2 | 60 | 16 | €500/month | |
Alq3995 | Duplex | San Pedro del Pinatar S. Pedro del P. | 2 | 70 | 14 | €500/month | |
AL001 | Apartment | Orihuela Costa Aguamarina | 2 | 70 | 5 | €500/month | |
Al53 | Flat | San Pedro del Pinatar Lo Pagan | 2 | 66 | 16 | €500/month | |
Al47 | Bungalow | San Pedro del Pinatar | 2 | 65 | 21 | €550/month | |
AL50 | Flat | San Pedro del Pinatar Lo Pagan | 2 | 70 | 14 | €550/month | |
AlqPi | Flat | Pilar de la Horadada Pilar de la Horadada | 3 | 80 | 0 | €550/month | |
al44 | Duplex | San Pedro del Pinatar Lo Pagan | 2 | 75 | 15 | €575/month | |
AL4064 | Bungalow | San Pedro del Pinatar Lo Pagan | 3 | 91 | 18 | €575/month | |
Al52 | Flat | San Pedro del Pinatar Lo pagan | 3 | 97 | 19 | €575/month | |
Alq1610 | Flat | La Zenia La Zenia | 2 | 54 | 14 | €590/month | |
AL11 | Penthouse | Orihuela Costa Aguamarina - Cabo Roig | 2 | 70 | 12 | €600/month | |
AL013 | Apartment | Orihuela Costa Aguamarina | 2 | 70 | 14 | €600/month |
Showing 1 to 21 of 28