- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3929 | Commercial property | San Pedro del Pinatar S .Pedro del P. | 40 | 3 | €100,000 | ||
| 4263 | Urban Plot | San Pedro del Pinatar Lo pagan | 4 | €85,000 | |||
| 1599 | Urban Plot | Pilar de la Horadada Pilar de la Horadada | 150 | 6 | €127,500 | ||
| 4301 | Plot | Santiago de la Ribera S. de la Ribera | 3 | €299,000 | |||
| 4415 | Plot | San Pedro del Pinatar Lo Pagan | 1 | €59,900 | |||
| 4498A | Garage | San Pedro del Pinatar Lo Pagan | 4 | €10,500 | |||
| 4498B | Garage | San Pedro del Pinatar Lo Pagan | 4 | €11,000 | |||
| 4525 | Plot | San Pedro del Pinatar San Pedro del P. | 2 | €230,000 | |||
| 4529 | Plot | San Pedro del Pinatar Lo Pagan | 3 | €75,000 | |||
| 4529B | Storage room | San Pedro del Pinatar Lo Pagan | 96 | 3 | €75,000 | ||
| 4533 | Garage | San Pedro del Pinatar S .Pedro del P. | 80 | 0 | €71,400 | ||
| 4538 | Garage | Santiago de la Ribera S. de la Ribera | 2 | €11,500 | |||
| 3524 | Commercial property | San Pedro del Pinatar Lo agan | 1 | 330 | 5 | €630,000 | |
| 4262 | Urban Plot | San Pedro del Pinatar Lo pagan | 1 | 283 | 1 | €85,000 | |
| 4349 | Plot | San Pedro del Pinatar Lo pagan | 1 | 3 | €85,000 | ||
| 4509 | Commercial property | Lo Pagán Lo Pagan | 1 | 261 | 17 | €90,000 | |
| 9017 | Apartment | San Pedro del Pinatar Lo Pagan | 1 | 80 | 13 | €425,000 | |
| 4547 | Bungalow | Santiago de la Ribera S. de la Ribera | 1 | 35 | 13 | €95,000 | |
| 1363 | Apartment | Orihuela Costa Punta Prima | 2 | 94 | 22 | €185,000 | |
| 1364 | Apartment | Orihuela Costa Punta Prima | 2 | 85 | 14 | €165,000 | |
| 1365 | Apartment | Orihuela Costa Punta Prima | 2 | 70 | 9 | €165,000 |
Showing 1 to 21 of 214