- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1601 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 496 | 0 | €1,560,000 | |
| 4533 | Garage | San Pedro del Pinatar S .Pedro del P. | 80 | 0 | €71,400 | ||
| 4262 | Urban Plot | San Pedro del Pinatar Lo pagan | 1 | 283 | 1 | €85,000 | |
| 4245 | Flat | San Pedro del Pinatar San Pedro del P. | 3 | 140 | 1 | €78,800 | |
| 4415 | Plot | San Pedro del Pinatar Lo Pagan | 1 | €59,900 | |||
| 2173 | Luxury Villa | Mil Palmeras | 3 | 66 | 2 | €219,000 | |
| 4525 | Plot | San Pedro del Pinatar San Pedro del P. | 2 | €230,000 | |||
| 4538 | Garage | Santiago de la Ribera S. de la Ribera | 2 | €11,500 | |||
| 2028 | Luxury Villa | Orihuela Costa La Zenia | 4 | 594 | 3 | €1,500,000 | |
| 3929 | Commercial property | San Pedro del Pinatar S .Pedro del P. | 40 | 3 | €100,000 | ||
| 4301 | Plot | Santiago de la Ribera S. de la Ribera | 3 | €299,000 | |||
| 4349 | Plot | San Pedro del Pinatar Lo pagan | 1 | 3 | €85,000 | ||
| 4529 | Plot | San Pedro del Pinatar Lo Pagan | 3 | €75,000 | |||
| 4529B | Storage room | San Pedro del Pinatar Lo Pagan | 96 | 3 | €75,000 | ||
| 4263 | Urban Plot | San Pedro del Pinatar Lo pagan | 4 | €85,000 | |||
| 4498A | Garage | San Pedro del Pinatar Lo Pagan | 4 | €10,500 | |||
| 4498B | Garage | San Pedro del Pinatar Lo Pagan | 4 | €11,000 | |||
| 9023A | Apartment | Mil Palmeras | 2 | 80 | 4 | €289,000 | |
| 9023B | Bungalow | Mil Palmeras | 2 | 80 | 4 | €339,000 | |
| 3524 | Commercial property | San Pedro del Pinatar Lo agan | 1 | 330 | 5 | €630,000 | |
| 1599 | Urban Plot | Pilar de la Horadada Pilar de la Horadada | 150 | 6 | €127,500 |
Showing 1 to 21 of 214