- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 9013 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 112 | 86 | €445,000 | |
| 4307 | Villa | Los Urrutias Los Urrutias | 3 | 179 | 67 | €385,000 | |
| 2167 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 480 | 62 | €2,575,000 | |
| 2137 | Luxury Villa | La Zenia La Zenia | 4 | 300 | 47 | €1,290,000 | |
| 9004 | Villa | San Pedro del Pinatar San Pedro del P. | 3 | 111 | 45 | €375,000 | |
| 9000 | Villa | Alcázares, Los Los Alcázares | 3 | 109 | 43 | €489,900 | |
| 9001 | Villa | San Javier San Javier | 3 | 100 | 43 | €599,900 | |
| 4377 | Villa | San Pedro del Pinatar S .Pedro del P. | 6 | 152 | 42 | €315,000 | |
| 1066 | Villa | Dehesa de Campoamor Campoamor | 6 | 300 | 41 | €1,000,000 | |
| 9010V | Villa | Alcázares, Los Los Alcázares | 3 | 102 | 41 | €429,000 | |
| 4521 | Penthouse | San Pedro del Pinatar S .Pedro del P. | 6 | 382 | 41 | €405,500 | |
| 1353 | Villa | Cabo Roig Cabo Roig | 5 | 250 | 40 | €970,000 | |
| 1611 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 250 | 39 | €950,000 | |
| 4502 | Luxury Villa | Torre de la Horadada Torre de la Horadada | 4 | 140 | 38 | €598,000 | |
| 1308 | Duplex | Orihuela Costa Aguamarina | 5 | 150 | 37 | €645,000 | |
| 2164 | Villa | Dehesa de Campoamor Campoamor | 8 | 382 | 37 | €620,000 | |
| 4506 | Country House | San Javier | 5 | 158 | 37 | €339,000 | |
| 1051 | Villa | Orihuela Costa Gato Montes | 9 | 400 | 36 | €750,000 | |
| 1395 | Duplex | Orihuela Costa Aguamarina | 3 | 100 | 36 | €330,000 | |
| 1617 | Terraced House | Torre de la Horadada Las Villas | 6 | 280 | 36 | €330,000 | |
| 1528 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 214 | 35 | €975,000 |
Showing 1 to 21 of 214