- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3508 | Duplex | Santiago de la Ribera S. de la Ribera | 3 | 80 | 25 | €202,000 | |
| 3576 | Villa | San Pedro del Pinatar San Pedro del P. | 4 | 135 | 23 | €173,000 | |
| 3585 | Flat | San Pedro del Pinatar Lo pagan | 3 | 105 | 16 | €133,300 | |
| 1308 | Duplex | Orihuela Costa Aguamarina | 5 | 150 | 37 | €645,000 | |
| 3718 | Apartment | San Pedro del Pinatar Lo pagan | 3 | 81 | 11 | €94,500 | |
| 3727 | Flat | San Pedro del Pinatar Lo pagan | 3 | 131 | 14 | €115,500 | |
| 1363 | Apartment | Orihuela Costa Punta Prima | 2 | 94 | 22 | €185,000 | |
| 1364 | Apartment | Orihuela Costa Punta Prima | 2 | 85 | 14 | €165,000 | |
| 1365 | Apartment | Orihuela Costa Punta Prima | 2 | 70 | 9 | €165,000 | |
| 3739 | Duplex | San Pedro del Pinatar S. Pedro del P. | 4 | 172 | 23 | €160,650 | |
| 1395 | Duplex | Orihuela Costa Aguamarina | 3 | 100 | 36 | €330,000 | |
| 1399 | Duplex | Orihuela Costa La Zenia | 3 | 144 | 29 | €208,000 | |
| 3741 | Duplex | San Pedro del Pinatar Lo pagan | 2 | 110 | 14 | €149,900 | |
| 3766 | Duplex | San Pedro del Pinatar Lo pagan | 3 | 118 | 18 | €94,900 | |
| 3774 | Duplex | San Pedro del Pinatar Lo pagan | 3 | 87 | 15 | €94,500 | |
| 1514 | Bungalow | Torre de la Horadada Rio Mar II | 3 | 70 | 21 | €148,000 | |
| 3810 | Three-storey apartment | San Pedro del Pinatar Lo pagan | 4 | 92 | 18 | €157,500 | |
| 3829 | Terraced House | Santiago de la Ribera S. de la Ribera | 2 | 44 | 11 | €136,500 | |
| 3858 | Flat | San Pedro del Pinatar S .Pedro del P. | 2 | 69 | 12 | €99,900 | |
| 1533 | Duplex | Orihuela Costa Lomas de Cabo Roig | 2 | 76 | 30 | €99,000 | |
| 1300 | Penthouse | Dehesa de Campoamor Dehesa de Campoamor | 3 | 105 | 22 | €195,000 |
Showing 1 to 21 of 214