- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1051 | Villa | Orihuela Costa Gato Montes | 9 | 400 | 36 | €750,000 | |
| 1484 | Countryside property | Orihuela Costa San Miguel de Salinas | 4 | 280 | 11 | €180,000 | |
| 1411 | Commercial property | Orihuela Costa Villamartin | 10 | 1500 | 31 | €1,030,000 | |
| 4506 | Country House | San Javier | 5 | 158 | 37 | €339,000 | |
| 1382 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 711 | 25 | €2,450,000 | |
| 1066 | Villa | Dehesa de Campoamor Campoamor | 6 | 300 | 41 | €1,000,000 | |
| 1611 | Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 250 | 39 | €950,000 | |
| 2167 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 480 | 62 | €2,575,000 | |
| 1601 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 496 | 0 | €1,560,000 | |
| 2137 | Luxury Villa | La Zenia La Zenia | 4 | 300 | 47 | €1,290,000 | |
| 2134 | Luxury Villa | Orihuela Costa Cabo Roig | 6 | 600 | 31 | €1,750,000 | |
| 9007 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 329 | 13 | €1,990,000 | |
| 2028 | Luxury Villa | Orihuela Costa La Zenia | 4 | 594 | 3 | €1,500,000 | |
| 1463 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 280 | 29 | €1,090,000 | |
| 1353 | Villa | Cabo Roig Cabo Roig | 5 | 250 | 40 | €970,000 | |
| 2164 | Villa | Dehesa de Campoamor Campoamor | 8 | 382 | 37 | €620,000 | |
| 4297 | Villa | San Pedro del Pinatar Lo pagan | 3 | 187 | 23 | €475,000 | |
| 4301 | Plot | Santiago de la Ribera S. de la Ribera | 3 | €299,000 | |||
| 1357 | Luxury Villa | Torrevieja La Veleta | 5 | 600 | 23 | €950,000 | |
| 1502 | Luxury Villa | Dehesa de Campoamor Campoamor | 5 | 250 | 32 | €960,000 | |
| 4293 | Villa | Santiago de la Ribera santiago de la ribera | 4 | 170 | 20 | €268,000 |
Showing 1 to 21 of 214