- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2167 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 480 | 62 | €2,575,000 | |
| 1382 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 711 | 25 | €2,450,000 | |
| 9007 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 329 | 13 | €1,990,000 | |
| 2134 | Luxury Villa | Orihuela Costa Cabo Roig | 6 | 600 | 31 | €1,750,000 | |
| 1601 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 4 | 496 | 0 | €1,560,000 | |
| 2028 | Luxury Villa | Orihuela Costa La Zenia | 4 | 594 | 3 | €1,500,000 | |
| 2137 | Luxury Villa | La Zenia La Zenia | 4 | 300 | 47 | €1,290,000 | |
| 1463 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 280 | 29 | €1,090,000 | |
| 1411 | Commercial property | Orihuela Costa Villamartin | 10 | 1500 | 31 | €1,030,000 | |
| 1066 | Villa | Dehesa de Campoamor Campoamor | 6 | 300 | 41 | €1,000,000 | |
| 1528 | Luxury Villa | Dehesa de Campoamor Dehesa de Campoamor | 3 | 214 | 35 | €975,000 | |
| 1353 | Villa | Cabo Roig Cabo Roig | 5 | 250 | 40 | €970,000 | |
| 1502 | Luxury Villa | Dehesa de Campoamor Campoamor | 5 | 250 | 32 | €960,000 | |
| 1051 | Villa | Orihuela Costa Gato Montes | 9 | 400 | 36 | €750,000 | |
| 2164 | Villa | Dehesa de Campoamor Campoamor | 8 | 382 | 37 | €620,000 | |
| 9001 | Villa | San Javier San Javier | 3 | 100 | 43 | €599,900 | |
| 4502 | Luxury Villa | Torre de la Horadada Torre de la Horadada | 4 | 140 | 38 | €598,000 | |
| 9011A | Penthouse | Torre-Pacheco | 3 | 109 | 20 | €529,000 | |
| 9014 | Villa | Pilar de la Horadada Lo Romero | 2 | 94 | 11 | €490,000 | |
| 9000 | Villa | Alcázares, Los Los Alcázares | 3 | 109 | 43 | €489,900 | |
| 3528 | Duplex | San Pedro del Pinatar San Pedro del P. | 9 | 175 | 30 | €480,000 |
Showing 1 to 21 of 214