- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3718 | Apartment | San Pedro del Pinatar Lo pagan | 3 | 81 | 11 | €94,500 | |
| 1363 | Apartment | Orihuela Costa Punta Prima | 2 | 94 | 22 | €185,000 | |
| 1364 | Apartment | Orihuela Costa Punta Prima | 2 | 85 | 14 | €165,000 | |
| 1365 | Apartment | Orihuela Costa Punta Prima | 2 | 70 | 9 | €165,000 | |
| 1565 | Apartment | Orihuela Costa Aguamarina | 2 | 70 | 19 | €220,000 | |
| 2162 | Apartment | Orihuela Costa Villamartin | 2 | 65 | 26 | €215,000 | |
| 2177 | Apartment | San Pedro del Pinatar Lo pagan | 2 | 89 | 24 | €450,000 | |
| 4515 | Apartment | Lo Pagán | 2 | 86 | 19 | €149,000 | |
| 9011B | Apartment | Torre-Pacheco | 2 | 89 | 19 | €345,000 | |
| 9017 | Apartment | San Pedro del Pinatar Lo Pagan | 1 | 80 | 13 | €425,000 | |
| 9020 | Apartment | San Pedro del Pinatar San Pedro del P. | 2 | 85 | 14 | €254,900 | |
| 9022 | Apartment | San Pedro del Pinatar Lo Pagan | 2 | 74 | 13 | €235,900 | |
| 9023A | Apartment | Mil Palmeras | 2 | 80 | 4 | €289,000 | |
| 4535 | Apartment | San Pedro del Pinatar Lo pagan | 3 | 77 | 13 | €139,000 | |
| 4536 | Apartment | San Pedro del Pinatar Lo Pagan | 2 | 71 | 19 | €115,000 | |
| 1623 | Apartment | Torre de la Horadada Las Villas | 2 | 80 | 16 | €189,900 | |
| 1514 | Bungalow | Torre de la Horadada Rio Mar II | 3 | 70 | 21 | €148,000 | |
| 1470 | Bungalow | Orihuela Costa Las chismosas | 3 | 85 | 26 | €105,000 | |
| 3900 | Bungalow | San Pedro del Pinatar Lo pagan | 4 | 90 | 19 | €110,000 | |
| 4039 | Bungalow | San Pedro del Pinatar El Mojón | 2 | 61 | 15 | €115,500 | |
| 2158a | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 88 | 13 | €221,900 |
Showing 1 to 21 of 214