- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V3680 | Duplex | San Pedro del Pinatar | 4 | 110 | 20 | €94,500 | |
| 1584 | Villa | Pilar de la Horadada | 3 | 120 | 35 | €275,000 | |
| 2173 | Luxury Villa | Mil Palmeras | 3 | 66 | 2 | €219,000 | |
| 4303 | Villa | San Pedro del Pinatar | 3 | 138 | 12 | €315,000 | |
| 4364 | Flat | San Pedro del Pinatar | 3 | 111 | 25 | €129,000 | |
| 4371 | Flat | San Pedro del Pinatar | 5 | 170 | 20 | €189,000 | |
| 2900L0 | Villa | San Pedro del Pinatar | 4 | 191 | 13 | €280,000 | |
| 4506 | Country House | San Javier | 5 | 158 | 37 | €339,000 | |
| 4515 | Apartment | Lo Pagán | 2 | 86 | 19 | €149,000 | |
| 9011A | Penthouse | Torre-Pacheco | 3 | 109 | 20 | €529,000 | |
| 9011B | Apartment | Torre-Pacheco | 2 | 89 | 19 | €345,000 | |
| 9011C | Flat | Torre-Pacheco | 3 | 106 | 20 | €336,000 | |
| 9016 | Villa | Sucina | 3 | 80 | 33 | €325,900 | |
| 9023A | Apartment | Mil Palmeras | 2 | 80 | 4 | €289,000 | |
| 9023B | Bungalow | Mil Palmeras | 2 | 80 | 4 | €339,000 | |
| 1308 | Duplex | Orihuela Costa Aguamarina | 5 | 150 | 37 | €645,000 | |
| 1395 | Duplex | Orihuela Costa Aguamarina | 3 | 100 | 36 | €330,000 | |
| 1565 | Apartment | Orihuela Costa Aguamarina | 2 | 70 | 19 | €220,000 | |
| 1353 | Villa | Cabo Roig Cabo Roig | 5 | 250 | 40 | €970,000 | |
| 1382 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 711 | 25 | €2,450,000 | |
| 1463 | Luxury Villa | Cabo Roig Cabo Roig | 4 | 280 | 29 | €1,090,000 |
Showing 1 to 21 of 214