- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 214
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1411 | Commercial property | Orihuela Costa Villamartin | 10 | 1500 | 31 | €1,030,000 | |
| 2106 | Villa | Orihuela Costa Villamartin | 3 | 195 | 14 | €327,970 | |
| 2162 | Apartment | Orihuela Costa Villamartin | 2 | 65 | 26 | €215,000 | |
| 1609 | Terraced House | Torre de la Horadada Torre de la Horadada | 4 | 75 | 15 | €223,700 | |
| 4502 | Luxury Villa | Torre de la Horadada Torre de la Horadada | 4 | 140 | 38 | €598,000 | |
| 1618 | Three-storey apartment | Torre de la Horadada Torre de la Horadada | 4 | 130 | 20 | €349,000 | |
| 3999 | Villa | San Javier Santiago de la Ribera | 5 | 145 | 32 | €245,000 | |
| 4007 | Duplex | San Javier Santiago de la Ribera | 4 | 70 | 16 | €120,800 | |
| 4024 | Flat | San Javier Santiago de la Ribera | 3 | 145 | 27 | €189,000 | |
| 4028 | Flat | San Javier Santiago de la Ribera | 3 | 100 | 19 | €160,000 | |
| 4038 | Duplex | San Javier Santiago de la Ribera | 4 | 100 | 23 | €134,000 | |
| 4090 | Terraced House | San Javier Santiago de la Ribera | 3 | 70 | 14 | €94,500 | |
| 4251 | Villa | San Javier Santiago de la Ribera | 4 | 150 | 20 | €184,500 | |
| 4278 | Bungalow | San Javier Santiago de la Ribera | 2 | 57 | 17 | €55,000 | |
| 4292 | Duplex | Santiago de la Ribera santiago de la ribera | 3 | 62 | 21 | €171,000 | |
| 4293 | Villa | Santiago de la Ribera santiago de la ribera | 4 | 170 | 20 | €268,000 | |
| 4404 | Villa | San Javier Santiago de la Ribera | 3 | 117 | 17 | €174,000 | |
| 4442 | Duplex | San Javier Santiago de la Ribera | 4 | 94 | 20 | €220,000 | |
| 4443 | Flat | San Javier Santiago de la Ribera | 4 | 100 | 15 | €94,000 | |
| 4449 | Villa | San Javier Santiago de la Ribera | 4 | 126 | 20 | €254,900 | |
| 4239 | Duplex | San Pedro del Pinatar San Pedro del Pinatar | 4 | 194 | 12 | €185,000 |
Showing 1 to 21 of 214